Students applying for admission are required to sit in admission test both written and oral test subjects English, Hindi, Maths, Science and G.K. Admission will be made on the basis of the performance of the candidate in the test, as per seat available. No test is required for admission In nursery class.
- +91-8102910960
- +91- 8102910958
- Login
- Sinha Model High School, Dariyapur Neora, Shahpur, Patna-801113
A. GENERAL INFORMATION:-
| SL No. | INFORMATION | Details |
|---|---|---|
| 01. | Name of school | Sinha Model High School |
| 02. | Affiliation Number | 330292 |
| 03. | State | BIHAR |
| 04. | District | PATNA |
| 05. | Postal Address | Dariyapur, P.o-Neora, P.S-Shahpur, Dist-Patna |
| 06. | Pin Code | 801113 |
| 07. | Phone No. with STD Code | 8102910958 |
| 08. | FAX No | N/A |
| 09. | smhs62@gmail.com | |
| 10. | Website | www.smhspatna.org.in |
| 11. | Year of Foundation | 1998 |
| 12. | Date of First opening of School | 15/1/1998 |
| 13. | Name of Principal/ Head of Institution | Mr. Arvind Kumar Sinha |
| 14. | Gender | Male |
| 15. | No of Experience (in Year) | 18 |
| 16. | Status of The School | Senior Secondary |
| 17. | Type of affiliation | Provisional |
| 18. | Affiliation Period | 2016-2021 |
| 19. | Name of Trust/society/Managing Committee | Dindayal Memorial Welfare Society |
B. Location of School:-
| SL No. | Places | LOCATION | Distance in KM |
|---|---|---|---|
| 01. | Nearest Railway Station | Neora | 0.5KM |
| 02. | Nearest Police Station | Neora, Shahpur | 10 KM |
| 03. | Nearest Nationalised Bank | INDIAN OVERSEAS BANK | 01 KM |
C. Nature of the School:-
| SL No. | Information | Details |
|---|---|---|
| 01. | Category of School | Co-educational |
| 02. | Medium of Instruction | English |
| 03. | Types of School | Independent |
D. Enrolment of the Students:-
| SL No. | Class | No. of Sections | No. of Students |
|---|---|---|---|
| 01. | I - V | 05 | 200 |
| 02. | VI - VIII | 04 | 160 |
| 03. | IX - X | 10 | 400 |
| 04. | XI - XII | 8 | 320 |
E. Infra Structure Details:-
| SL No. | Total Rooms | Total Labs | Total Libraries | Small Room | Medium Room | Large Room | School Area in Sq m | Play Area in Sq m |
|---|---|---|---|---|---|---|---|---|
| 01. | 40 | 6 | 1 | 2 | 3 | 35 | 8094 | 7451 |
F. Labs and Rooms Details (Filled up Affiliation)
| SL No. | Room | Number | Size Length (in Ft.) | Breadth in Ft. |
|---|---|---|---|---|
| 01. | Computer Science Lab | 01 | 25 | 20 |
| 02. | Home Science Lab | 0 | 0 | 0 |
| 03. | Library | 01 | 40 | 20 |
| 04. | Other Rooms | 02 | 25 | 20 |
| 05. | Class Room | 28 | 25 | 20 |
| 06. | Composite Science Lab | 01 | 25 | 20 |
| 07. | Physics Lab | 01 | 30 | 20 |
| 08. | Chemistry Lab | 01 | 30 | 20 |
| 09. | Biology Lab | 01 | 30 | 20 |
| 10. | Maths Lab | 01 | 25 | 20 |
G. Particulars of Teaching Staff
| SL No. | Staff | Number | Trained | Untrained |
|---|---|---|---|---|
| 01. | PRTs | 08 | 08 | 0 |
| 02. | TGTs | 22 | 22 | 0 |
| 03. | Librarian | 01 | 01 | 0 |
| 04. | PTI | 01 | 01 | 0 |
| 05. | PITs | 11 | 11 | 00 |
| *Vice Principal/Supervisor/Head Master/Head Mistress | ||||
H. Physical Infrastructure and Sanitary Conditions
| SL No. | Physical Size | Details |
|---|---|---|
| 01. | Area of Campus | (in sq. Mtrs.) 8093.7128 / (in Acres) 02 / Built up Area (in sq Mtrs) 1932 / Whether the School at one site or two sites ONE / Area of Playground (in sq. Mtrs) 7451 |
I. Sanitary Conditions
| SL No. | Condition | Details |
|---|---|---|
| 01. | Type of W.C and Urinals | Flush |
| 02. | No. of Urinals/Lavatories Separately for Boys | 12 |
| 03. | No. of Urinals/Lavatories Separately for Girls | 12 |
| 04. | Potable Water | YES |
| 05. | Certificate about health and sanitary conditions | YES |
J. Library Facilities
| SL No. | Library Facility | Details |
|---|---|---|
| 01. | Total No of Books | 5275 |
| 02. | Periodicals | 04 |
| 03. | Dailies | 05 |
| 04. | Reference Books | 415 |
| 05. | Magazine | 05 |
K. Sports & Games
| SL No. | Facility | Details |
|---|---|---|
| 01. | Swimming Pool | No |
| 02. | Indoor Games | YES |
| 03. | Dance Rooms | NO |
| 04. | Gymnasium | NO |
| 05. | Music Rooms | YES |
| 06. | Hostel | NO |
| 07. | Health and Medical Check Up | YES |
Important Information
Boys: Deep Coffee Pant, White Shirt, Black Shoes, Deep Coffee Socks and Maroon Sweater or Maroon Coat in winter
Girls: White shirts, Deep coffee skirts, Deep coffee socks, black shoes and red ribbon and maroon sweater or maroon coat, deep coffee slacks in winter.
- Label all stationary and clothing items.
- Authorized persons should escort children from school.
- lsiodiu"Do not meet the teachers during the school hours without the permission of the principal
- Bullying and using foul language will be viewed
